| Management number | 237676862 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237676862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G1B7QFJK |
|---|---|
| Color | Bluing |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Trendy Queen |
| Model Name | Wide Leg Baggy Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Weave Type | Twill |
| Fabric Type | 70%Cotton,28.5%Polyester,1.5%Spandex |
| Has Pockets | Yes |
| Style Number | TRD1734 |
| Material Type | Cotton Blend, Polyester Blend, Spandex Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TRD1734 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Business Casual, Casual, Daily Wear, Streetwear, Work/Office |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form