| Management number | 237276836 | Release Date | 2026/07/10 | List Price | US$5.04 | Model Number | 237276836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D5385JN5 |
|---|---|
| Color | Purple |
| Theme | Suitable for both indoor & outdoor use in daily life |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | KAAHYNNO |
| Sport Type | Squats Lunges Push-ups Sit-ups Planks Jumping Jacks Burpees Bicycle Crunches Mountain Climbers High Knees |
| Style Name | Kaahynno Silk Satin Bonnet With Tie Band for Hair Care |
| Unit Count | 1 Count |
| Fabric Type | Double-sided KAAHYNNO's Luxurious Charmeuse Satin |
| Manufacturer | KAAHYNNO |
| Style Number | KAAHYNNO TIE BAND HAIR CARE BONNET |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Double-sided KAAHYNNO's Luxurious Charmeuse Satin |
| Occasion Type | Christmas New Year's Thanksgiving Teacher's Day, Valentine's Mother's Father's Graduation Season |
| Pattern Style | Solid |
| Item Type Name | KAAHYNNO SILK SATIN BONNET WITH TIE BAND FOR HAIR CARE |
| Item Dimensions | 10 x 5 x 0.01 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Quick Dry, Reversible |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash,Hand Wash Better |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hair care, reducing friction, maintaining moisture, and style preservation during sleep and daily activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form