| Management number | 235459840 | Release Date | 2026/07/02 | List Price | US$419.70 | Model Number | 235459840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tired of traffic jams and parking headaches? The Himiway C3 electric cargo bike redefines urban mobility, family errands, and weekend adventures with unmatched power and versatility.
✅ 440 lb Payload Capacity: Haul groceries, kids, or gear effortlessly (yes, even that 6-ft ladder!).
✅ Samsung/LG 48V 20Ah Battery: 80+ miles per charge – enough for a week of school runs and brewery trips.

|
|
| Frame | 6061 Aluminum frame |
| Headset | Neco H114 28.6*44*30 |
| Fork | TRAMA coil suspension 60mm travel 135mm thru axle |
| Shock | |
| Front wheel | Rim: J57SA 20*12G*36H A/V | Spoke: 12G 172mm | Hub: MB016F-92-T 15*135mm 12G*36H |
| Rear wheel | Rim: J57SA 20*12G*36H A/V | Spoke: 12G 127mm/128mm | Hub: 48v 750w Himiway Hub Motor |
| Tires | CST 20"x3" |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 750W brushless gear motor |
| Display | Himiway C2 LCD Display |
| Throttle | Thumb throttle |
| Sensors | Torque sensor丨speed sensor丨brake sensor |
| Crankset | 44T BCD104 6061-T6 145mm |
|
Freewheel |
Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3 EPT 120L |
| Groupset | Shimano altus M310 7 speed |
| Front brake | |
| Front wheel | "Rim: MD-147 20*4.0""*36H*12G A/V | Spoke: 12G 171mm/173mm | Hub: MB016F-92-T 15*135MM 12G*36H" |
| Rear wheel | Rim: MD-147 20*4.0""*36H*12G A/V | Spoke: 12G 126mm/127mm Hub: 48v 750w | Himiway Hub Motor |
| Rear brake | Tektro HD-E3520 hydraulic brake |
| Rotors | F:180mm R:180mm |
| Stem | 3D forged alloy Ext:40mm |
| Handlebar | YC-B086 22.2*31.8*720mm |
| Saddle |
Himwiay saddle |
| Pedal | Aluminum pedal |
| Kickstand | Heavy-duty aluminum kickstand |
| Range | 60-80 miles |
| Controller | 48V/22A |
| Charger | US standard 3.0 A smart charger |
| Rider height | 5'2" ~ 6'3" |
| Weight | 80 lb. (with battery) |
| Max. payload capacity | 440 lb. (with battery) |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form